August 2015
Ref Closed Description
2775 14 Aug 2015 ICT
2777 21 Aug 2015 Private Patients
2776 17 Sept 2015 Car Parking
2778 11 Aug 2015 Consultants Opt Out
2779 26 Aug 2015 Vacancies
2779 26 Aug 2015 Vacancies Information
2780 21 Aug 2015 Windows XP
2781 21 Aug 2015 Windows 2003
2782 21 Aug 2015 Interpretors
2783 21 Aug 2015 ICT Assets
2783 21 Aug 2015 ICT Assets Information
2784 26 Aug 2015 Medical Consultants
2785 11 Sept 2015 Pharmacy Staff
2786 26 Aug 2015 Heaviest Baby
2786 26 Aug 2015 Heaviest Baby Information
2787 07 Sept 2015 Wigs
2788 14 Aug 2015 CBI
2789 11 Sept 2015 Dementia
2789 11 Sept 2015 Dementia Information One
2789 11 Sept 2015 Dementia Information Two
2790 28 Aug 2015 Waiting Times
2791 21 Aug 2015 Growth Hormones
2792 07 Sep 2015 Chargeable Patients
2793 07 Sept 2015 Staff Ouside EEA
2794 11 Sept 2015 Plain Film and Xray
2795 09 Sept 2015 Locum Agencies
2795 09 Sept 2015 Locum Agencies Information
2796 07 Sept 2015 Maternity Services
2796 07 Sept 2015 Maternity Services Information 1
2796 07 Sept 2015 Maternity Services Information 2
2797 07 Sept 2015 Hip Operations
2798 09 Sept 2015 Consultants
2799 05 Oct 2015 VTE and Cancer
2799 05 Oct 2015 VTE and Cancer Information
2799 05 Oct 2015 VTE and Cancer Information
2801 09 Sept 2015 Budget Holders
2801 09 Sept 2015 Budget Holders Information
2802 07 Sept 2015 MRI
2802 07 Sept 2015 MRI Information
2803 03 Dec 2015 PPU
2803 03 Dec 2015 PPU Information
2804 09 Sept 2015 Vending Machines
2805 21 Aug 2015 IT Infrasturcture
2805 21 Aug 2015 IT Infrastructure Information
2806 28 Sept 2015 IT Security
2806 28 Sept 2015 IT Security Information
2807 17 Sept 2015 Radiology
2808 09 Sept 2015 Small and Medium Enterprises
2809 25 Sept 2015 Foreign Nationals
2810 11 Sept 2015 Prescribing
2811 11 Sept 2015 Biologics
2812 17 Sept 2015 Private Patients
2813 18 Sept 2015 Staff numbers and Cost
2813 18 Sept 2015 Staff numbers and cost information
2814 18 Sept 2015 Interim Staff
2815 18 Sept 2015 Malnutrition on Deaths
2816 18 Sept 2015 Homecare Drug Delivery
2816 18 Sept 2015 Homecare Drug Delivery Information
2817 24 Spet 2015 Agency Staff
2817 24 Sept 2015 Agency Staff Information
2818 18 Sept 2015 Clinical Staff