February 2019
Ref Date Closed Description
5192 28 Feb 2019 No Fixed Address
5193 28 Feb 2019 Sexual Harassment
5194 26 feb 2019 Information no longer required
5195 07 Mar 2019 End of Life Pathway
5195 07 Mar 2019 Information
5196 04 Mar 2019 Knife Injuries
5196 04 Mar 2019 Information
5197 07 Mar 2019 Rostering
5197 07 Mar 2019 Information
5198 14 Mar 2019 Brexit Risk Assessment
5198 14 Mar 2019 Information
5199 08 Mar 2019 Brexit Stockpiling
5199 08 Mar 2019 Information
5200 15 Mar 2019 Recruitment Information
5200 15 Mar 2019 Information
5201 15 Mar 2019 Respiratory Specialist Information
5202 01 Mar 2019 Transferred to another public authority
5203 06 Mar 2019 Gas & Electricity
5204 07 Mar 2019 Financial Penalties
5205 04 Mar 2019 Clinical Systems Expiration
5206 28 Feb 2019 Dept Collection & Overseas Patients
5207 07 Mar 2019 Hospital Thefts
5208 07 Mar 2019 Overseas Visitors
5209 07 Mar 2019 PACS
5209 07 Mar 2019 Information
5210 07 Mar 2019 Transferred to another health authority
5211 08 Mar 2019 Digital Pathology System
5212 15 Mar 2019 Junior Doctor Contracts
5212 15 Mar 2019 For all additional information please contact the Information Governance Office
5213 08 Mar 2019 Staff Mental Health Related Absences
5214 08 Mar 2019 Medical Staff Criminal Dismissal
5215 07 Mar 2019 WHO Form
5215 07 Mar 2019 For all additional information please contact the Information Governance Office
5216 08 Mar 2019 Cleaning Services
5217 13 Mar 2019 Electronic Items
5218 12 Mar 2019 Aseptic Technique
5218 12 Mar 2019 Information
5219 12 Mar 2019 Trust Subsidiaries
5220 11 Mar 2019 Diagnostic Testing
5221 14 Mar 2019 Platelet Plasma
5222 11 Mar 2019 RIS Software
5223 12 Mar 2019 Disposable Nappies
5224 08 Mar 2019 Information no longer required
5225 12 Mar 2019 Digital Dictation
5226 25 Feb 2019 Information no longer required
5227 12 Mar 2019 Cladding
5228 12 Mar 2019 Maternity Consultants Hours
5229 13 Mar 2019 Overseas Patient Charges
5230 18 Mar 2019 Synacthen Injections
5230 18 Mar 2019 Information
5231 13 Mar 2019 Cured Meats
5232 22 Mar 2019 Overseas Visitors Charges
5233 12 Mar 2019 Telecoms & IT
5234 15 Mar 2019 Blood Clots
5235 19 Mar 2019 Clinical Negligence
5236 22 Mar 2019 Colonoscopies
5237 02 Apr 2019 Information no longer required
5238 19 Mar 2019 Cyber Security
5239 03 Apr 2019 Anaesthetic Agents
5239 03 Apr 2019 Information
5240 21 Mar 2019 Cataracts June 2018
5241 19 Mar 2019 Grounds Maintenance
5242 13 Mar 2019 Radiology Scans
5243 22 Mar 2019 Holter Monitors
5244 13 Mar 2019 Diabetes Nursing
5244 13 Mar 2019 Information
5245 13 Mar 2019 Overseas Medical Bills
5246 22 Mar 2019 Psychotherapists
5246 22 Mar 2019 Information
5247 14 Mar 2019 DVT
5248 19 Mar 2019 A&E Agency
5248 19 Mar 2019 Information
5249 14 Mar 2019 Botched Breast
5250 25 Mar 2019 A&E Staff
5251 25 Mar 2019 Biosimilar Therapies
5252 21 Mar 2019 Prescription Errors
5253 14 Mar 2019 Assisted Suicide or Euthanasia
5254 25 Mar 2019 LIMS
5255 21 Mar 2019 Autism Assessment
5256 19 Mar 2019 Sleep services
5257 26 Mar 2019 Bowel Management
5258 14 Mar 2019 Shared Personal Health Records
5259 14 Mar 2019 Falls Prevention Management
5259 14 Mar 2019 For all additional information please contact the Information Governance Office
5260 19 Mar 2019 Clinical Systems
5261 22 Mar 2019 Local Guidelines for Pregnancy
5261 22 Mar 2019 For all additional information please contact the Information Governance Office
5262 14 Mar 2019 Infant Formula
5263 25 Mar 2019 Anaesthetic Consultants
5264 26 Mar 2019 Cauti Info
5265 08 Mar 2019 Information no longer required
5266 28 Mar 2019 Patients Records
5267 25 Mar 2019 Colorectal Surgery Recovery
5267 25 Mar 2019 Information (1)
5267 25 Mar 2019 Information (2)
5268 25 Mar 2019 Locum agency Spend
5269 14 Mar 2019 Medicine Shortages