January 2016
Title Date Closed Title
2984 2 Feb 2016 Medical Locums
2985 12 Jan 2016 Ophthalmology
2986 12 Jan 2016 Patient Meal Budgets
2987 2 Feb 2016 Agency spends
2988 No response received to request for clarification
2989 12 Jan 2016 Patient Meal Budgets
2990 26 Jan 2016 Access to Health
2991 26 Jan 2016 Allergy
2992 18 Jan 2016 legal highs -
2993 2 Feb 2016 Infant Bereavement
2994 8 Jan 2016 Cholesteatoma Laser -
2994 8 Jan 2016 Cholesteatoma Information
2995 2 Feb 2016 recruitment
2996 26 Jan 2016 Dinitrophenol
2997 2 Feb 2016 Media Reports
2998 2 Feb 2016 A and E Assault Data
2999 16 Feb 2016 Fractured
3000 Request withdrawn by applicant
3001 2 Feb 2016 Cholesteatoma activity data
3002 9 Feb 2016 Delayed Discharge
3003 2 Feb 2016 Domestic Abuse
3004 25 Feb 2016 Security Contaract -
3005 16 Feb 2016 Cataract Services
3006 10 Feb 2016 Immigration Act
3007 10 Feb 2016 overseas Visitor Team
3008 2 Feb 2016 Learning Disability
3009 16 Feb 2016 locum costs
3010 4 Feb 2016 Cancelled OPS
3011 15 Feb 2016 Patient Cost
3012 14 Jan 2016 Survey
3013 2 Feb 2016 Cancer Pathway
3014 19 Jan 2016 Mobile Applications -
3015 19 Jan 2016 Genealogical Companies
3016 No response received to request for clarification
3017 26 Jan 2016 Mentalisation Based Therapy
3018 23 Feb 2016 Pelvic Congestion Syndrome (PCS)
3019 2 Feb 2016 Urine samples
3020 22 Jan 2016 Items Stolen -
3021 24 Feb 2016 Nurse Spending rules
3022 16 Feb 2016 Cataract Surgary
3023 2 Feb 2016 bariatric surgery
3024 Request withdrawn by applicant
3025 2 Feb 2016 A&E
3026 16 Feb 2016 dangerous items
3027 26 Jan 2016 Information Governance
3028 26 Jan 2016 Agencies
3029 26 Jan 2016 Theatres
3030 27 Jan 2016 Hip Implants
3031 28 Jan 2016 Workforce lead
3032 No response received to request for clarification
3033 9 Feb 2016 Bariatric Patents
3034 12 Feb 2016 IT systems
3035 1 Feb 2016 Losses and Special Payments -
3051 16 Feb 2016 Interim Managers
3138 15 Apr 2016 Terminations
3171 20 Apr 2016 Pest Control
3173 15 Apr 2016 Viscosupplement Injections
3174 5 May 2016 Non-Clinical staff
3176 5 May 2016 money spent
3189 20 May 2016 Payments
3218 20 May 2016 HR department
3220 26 May 2016 Financial Position
3235 20 May 2016 Fleet Information