June 2015
Ref Closed Description
2665 2 July 2015 Wi-Fi
2666 1 July 2015 MFD Printers
2666 1 July 2015 MFD Printers Information
2667 2 July 2015 Turnaround Times
2668 22 June 2015 Scalding Injuries
2669 23 June 2015 Theatre Cancellations
2669 23 June 2015 Theatre Cancellations Information
2671 2 July 2015 Finance Function
2670 17 June 2015 Analysis, Reporting and Data Quality
2671 2 July 2015 Please contact Information Governance for associated documents
2672 2 July 2015 Organisational Charts
2672 2 July 2015 Please contact Information Governance for associated documents
2673 26 June 2015 Agency Staff
2674 18 June 2015 Staffing
2675 8 July 2015 Mental Health
2676 6 July 2015 High Volume Printing
2677 6 July 2015 Helpdesk Support
2678 17 June 2015 Lipid Formulary
2679 22 June 2015 Private Care Homes
2680 14 July 2015 Ormis and PAS
2680 14 July 2015 Ormis and PAS Information
2681 Closed
2682 8 July 2015 Contractors and Suppliers
2684 22 June 2015 Workforce
2684 22 June 2015 Workforce Information
2685 8 July 2015 Anaesthesia
2685 8 July 2015 Anaesthesia Information
2686 22 June 2015 Staffing and Recruitment
2687 24 June 2015 Mental Capacity
2688 23 June 2015 Mental Health Staff
2689 23 June 2015 Mental Health Staff
2690 13 July 2015 Pharmacy Services
2691 14 July 2015 Severance Payments
2693 2 July 2015 Nursing and Agency Staffing
2694 15 July 2015 Theatre Staff
2694 15 July 2015 Theatre Staff Information
2692 8 July 2015 Electronic Prescribing
2693 2 July 2015 Nursing and Agency Staffing Information
2964 15 July 2015 Theatre Staff
2694 15 July 2015 Theatre Staff Information
2695 Closed
2696 27 July 2015 Near Misses - Please contact Information Governance for associated Documents
2697 8 July 2015 Overseas Patients
2698 31 July 2015 Patient Complaints
2698 31 July 2015 Patient Complaints Information
2700 16 July 2015 Theatre Staff
2701 22 June 2015 Cancelled Operations
2702 31 July 2015 Medical Devices
2702 31 July 2015 Medical Devices Information
2703 22 June 2015 Access Permission
2703 22 June 2015 Please contact Information Governance for associated documents
2704 27 June 2015 Agency Spend
2704 27 June 2015 Agency Spend Information
2705 17 July 2015 Non Fatal Gunshot Wounds
2705 17 July 2015 Non Fatal Gunshot Wounds Information
2706 24 June 2015 DTOC
2708 17 July 2015 NG Tubes
2708 17 July 2015 NG Tubes Information
2707 Closed
2709 8 July 2015 Management Structure
2709 8 July 2015 Please contact Information Governance for associated documents
2710 27 July 2015 SUI - Please contact Information Governance for associated documents