November 2016
Ref Date Closed Description
3570 21 Nov 2016 Microbiological Techniques
3571 29 Nov 2016 Organisational Chart
3572 29 Nov 2016 Overseas Patients
3573 29 Nov 2016 Asbestos Contract
3574 29 Nov 2016 Carbapenamase Producing Organisms
3575 29 Nov 2016 Locums
3575 29 Nov 2016 Locums Information
3576 21 Nov 2016 Payments to Complainants
3577 29 Nov 2016 ME Clinic
3578 2 Dec 2016 EPR and PAS
3579 21 Nov 2016 ESBL Infection
3580 29 Nov 2016 Drug Request
3581 21 Nov 2016 Safe Staffing
3581 21 Nov 2016 Safe Staffing Information
3582 29 Nov 2016 ADHD
3583 29 Nov 2016 Nurses and Midwives Parking
3584 29 Nov 2016 Waiting Lists
3585 12 Dec 2016 Financial Settlements
3585 12 Dec 2016 Financial Settlements Information
3586 29 Nov 2016 Domiciliary Services
3587 29 Nov 2016 VTE
3587 29 Nov 2016 VTE Information
3588 29 Nov 2016 Trust Mail
3589 30 Nov 2016 Estates
3589 30 Nov 2016 Estates Information
3590 30 Nov 2016 Ransomware Attacks
3591 6 Dec 2016 Staff Compensation Claims
3592 2 Dec 2016 Cancelled Operations
3593 30 Nov 2016 Breast Leison
3594 30 Nov 2016 Schizophrenia
3595 6 Dec 2016 Car parking
3596 30 Nov 2016 Maternity Deaths
3596 30 Nov 2016 Maternity Deaths Information
3597 6 Dec 2016 Staff Stress Related Illness
3598 30 Nov 2016 Agencies
3599 12 Dec 2016 Community Medical Staff
3600 9 Dec 2016 IG Staffing Information
3601 12 Dec 2016 IVF Treatment
3602 12 Dec 2016 Paediatric Equipment
3603 12 Dec 2016 Friends and Family Test
3603 12 Dec 2016 Friends and Family Test Information
3604 29 Nov 2016 No response to request for clarification
3605 12 Dec 2016 Printer Services
3605 12 Dec 2016 Printer Services Information
3606 23 Dec 2016 Windows Screen Lock
3607 16 Dec 2016 Widening Access Training
3608 13 Dec 2016 Agenda for Change
3609 23 Dec 2016 Pest Control
3609 23 Dec 2016 Please contact IG for associated documents
3610 14 Dec 2016 External Conferences
3611 13 Dec 2016 Costs Claimed by Ahmedia
3612 16 Nov 2016 Transferred to another authority.
3613 14 Dec 2016 GP's within A and E
3614 14 Dec 2016 Ward Theatre Closures
3615 14 Dec 2016 Recorded Deaths
3615 14 Dec 2016 Recorded Deaths Information
3616 14 Dec 2016 WWL Trust Video
3617 14 Dec 2016 Private Patient Taxis
3617 10 Feb 2017 Further Response Private Patient Taxis
3618 19 Dec 2016 Contract
3619 20 Dec 2016 Cloud Storage
3620 15 Dec 2016 Maternity Consent
3620 15 Dec 2016 Please contact IG for associated documents
3621 20 Dec 2016 Foetuses
3622 16 Dec 2016 Overseas Visitors
3622 16 Dec 2016 Please contact IG for associated documents
3623 15 Dec 2016 CCIO
3624 16 Dec 2016 Foreign Patients
3625 15 Dec 2016 Suture Use
3625 15 Dec 2016 Suture Use Information
3626 15 Dec 2016 Biologics
3627 20 Dec 2016 Inpatient Meals
3628 20 Dec 2016 No response to request for clarification
3629 15 Dec 2016 Hidradentitis Supperativa
3629 15 Dec 2016 Hidradentitis Supperativa Information
3630 7 Feb 2017 Freedom of Speak Up
3630 7 Feb 2017 Information Freedom to Speak Up
3631 23 Dec 2016 Community Neurology Specialists