September 2016
Ref Date Closed Description
3448 28 September 2016 Admissions caused by animals
3448 28 September 2016 Admissions casued by animals - information
3449 26 September 2016 Trampolining
3450 28 September 2016 Physiotherapy Services
3451 No response to request for further details
3452 28 September 2016 Car Parking
3453 22 September 2016 Electrical Materials
3453 22 September 2016 Electrical Materials Information
3454 28 September 2016 Payroll and Training
3455 28 September 2016 Endomycardial Biopsy
3456 28 September 2016 Allscripts
3457 11 October 2016 Adult Patients
3458 28 September 2016 Midwifery Led Unit
3459 26 September 2016 Windows XP
3460 30 September 2016 Occupational Therapy Services
3461 28 September 2016 Never Events
3461 28 September 2016 Never Events Information
3462 28 September 2016 Norovirus
3463 10 October 2016 Theranos Edison Machine
3464 28 September 2016 Therapy Structure
3465 28 September 2016 Contact Details
3466 28 September 2016 JD Contracts
3467 28 September 2016 Building contracts
3468 22 September 2016 Nursing Structure
3469 Request for further information not responded to
3470 22 September 2016 Social Care Management
3471 28 September 2016 Biologics
3472 11 October 2016 Medicine Savings
3473 28 September 2016 Intra Vitreal Vials
3474 11 October 2016 Diabetes
3475 Request withdrawn
3476 12 October 2016 Doctors Shifts
3476 12 October 2016 Doctors Shifts Information
3477 28 September 2016 Acupuncture
3478 17 October 2016 Junior Doctors
3479 23 November 2016 Wound Formulary
3479 23 November 2016 Would Formulary - Please contact the IG Department for associated documents
3480 26 October 2016 Complaints
3481 17 October 2016 A and E
3482 17 October 2016 Dog Attacks
3482 17 October 2016 Dog Attacks Information
3483 27 September 2016 Psychiatry
3484 17 October 2016 Direct Engagement
3485 28 September 2016 Foreign Nationals
3486 28 September 2016 Psychiatry
3487 17 October 2016 Air Conditioning
3488 17 October 2016 Child Drug and Alcohol Admissions
3488 17 October 2016 Child Drug and Alcohol Admissions Information
3489 17 October 2016 Facilities Management
3490 17 October 2016 PBX Systems
3491 17 October 2016 Duty of Candour
3491 17 October 2016 Duty of Candour Information
3492 17 October 2016 Public Health Funerals
3493 17 October 2016 Gender Realignment Surgery
3494 1 November 2016 Care Pathway
3495 15 November 2016 Data Breaches
3495 15 November 2016 Data Breaches - Please contact the IG Department for associated documents
3496 20 October 2016 Obs ST3
3497 Request for further Information not responded to
3498 17 October 2016 Outliers
3499 17 October 2016 Vanguard Dashboard
3500 13 October 2016 Social Work
3501 26 October 2016 Rostering
3502 Duplicate Request
3503 Request for further information not responded to
3504 1 November 2016 FOI Software
3505 26 October 2016 Incorrect Medication
3505 26 October 2016 Incorrect Medication Information
3506 1 November 2016 Delayed Discharges