September 2018
Ref Date Closed Description
4907 20 Sep 2018 Bullying & Harassment
4917 25 Sep 2018 Unit Prices of Surgical instruments
4908 26 Sep 2018 Wheelchair Services
4915 27 Sep 2018 Diagnostics & Biomarkers
4916 27 Sep 2018 Digital Maturity Assessment
4920 28 Sep 2018 Planning & Prep for Brexit
4924 28 Sep 2018 DBS Checks
4924 28 Sep 2018 DBS Checks Information
4911 27 Sep 2018 Facilities for Doctors
4912 27 Sep 2018 Hepatitis
4918 27 Sep 2018 Public Health Funerals
4919 28 Sep 2018 Mortuary Services
4921 28 Sep 2018 Direct Engagement Schemes
4922 28 Sep 2018 Sponsorship of Staff
4922 28 Sep 2018 For Associated Documents please contact the FOI Department
4925 01 Oct 2018 Prophylactic Antibotices Guidelines
4930 01 Oct 2018 Intra-viitreal inject/implants
4931 01 Oct 2018
4936 01 Oct 2018 Baby Protocal
4893 04 Oct 2018
4938 04 Oct 2018 Bounty
4939 04 Oct 2018 Interpreting Services
4941 04 Oct 2018 Lip Augmentation
4943 09 Oct 2018 E learning Packages
4944 09 Oct 2018 Finance Dept. Info
4944 Infomation
4928 10 Oct 2018 NHSI Data
4933 10 Oct 2018 Trust Systems Info.
4934 10 Oct 2018 Car Parking Charges
4940 10 Oct 2018 Fax Machines
4942 10 Oct 2018 Smoking and Vaping
4945 10 Oct 2018 E&F Structure
4945 Information
4947 10 Oct 2018 Compliment Letter
4948 16 Oct 2018 VTE Cost Estimations
4950 16 Oct 2018 Discharge Checklist
4950 Information
4963 16 Oct 2018 CCTV
4969 16 Oct 2018 Waste Information
4923 17 Oct 2018 Bone Grafts
4932 18 Oct 2018 Agency Locum Spend
4927 18 Oct 2018 Sepsis Figures
4927 Information
4946 18 Oct 2018 Retained Placenta Snapped Cords
4957 18 Oct 2018 Suspended Services
4952 22 Oct 2018 Crutches
4949 22 Oct 2018 Headaches & Cronic Migraines
4951 22 Oct 2018 Thumb Arthritis
4958 22 Oct 2018 MND
4967 22 Oct 2018 Windows 10
4970 22 Oct 2018 Non-Small Cell Lung Cancer