February 2015
Ref Closed Description
2479 2 March 2015 Agency Nurses
2479 2 March 2015 Agency Nurses Information
2480 5 February 2015 Health Visitors
2481 11 February 2015 DNR Orders
2482 2 March 2015 Ebola
2483 2 March 2015 Cancelled Operations
2484 Closed
2485 2 March 2015 IT Disposal
2486 11 February 2015 Discharge Process
2486 11 February 2015 Discharge Process Information
2487 16 February 2015 Risk Management
2487 16 February 2015 Please contact Information Governance for associated documents
2488 6 March 2015 Admissions
2489 16 February 2015 Staff Sickness
2489 16 Febraury 2015 Staff Sickness Information
2490 19 February 2015 Staff Sickness due to stress
2490 19 February 2015 Staff Sickness due to stress Information
2491 23 February 2015 Cataract Surgery
2492 6 March 2015 Waiting Times
2492 6 March 2015 Waiting Times Information
2493 6 March 2015 IT Training
2493 6 March 2015 IT Training Information
2494 9 March 2015 Hearing Aids
2495 9 March 2015 Telecommunications Contract
2496 13 March 2015 ICT Contracts
2497 19 February 2015 Learning Disabilities
2498 11 March 2015 Critical Care Beds
2498 11 March 2015 Critical Care Beds Information
2499 19 February 2015 Private Patients
2500 6 March 2015 Migrane Patients
2500 6 March 2015 Migrane Patients Information
2501 13 March 2015 Bank Staff Spends
2502 13 March 2015 Assaults on the Elderly
2503 13 March 2015 Foundation Trust Criteria
2504 19 February 2015 Electrical Work
2505 8 April 2015 IT Contracts
2506 6 March 2015 Retail Space
2507 28 April 2015 In Patient Suicides
2508 6 March 2015 Finance Structure
2508 6 March 2015 Please contact Information Governance for associated documents
2509 6 March 2015 Translation Services
2511 27 March 2015 Staffing Levels
2511 23 March 2015 Staffing Levels
2512 30 March 2015 Nursing Retirements
2513 9 March 2015 Patient Experience Manager
2514 20 March 2015 Agency Nurses
2515 15 April 2015 Clinical Incident Reporting
2515 15 April 2015 Clinical Incident Reporting Information
2516 27 March 2015 Nurse Staffing Levels
2516 27 March 2015 Nurse Staffing Levels Information
2417 11 March 2015 Sporting Injuries
2518 6 March 2015 Clinical Waste Survey
2519 30 March 2015 Laparoscopic Procedures
2520 9 March 2015 Agency Staff
2521 20 March 2015 Infant Nutrition
2522 11 March 2015 Stoma Care Nurses
2523 10 April 2015 Speciality Nurses
2524 28 April 2015 Theatres
2524 28 April 2015 Please contact Information Governance for associated documents