January 2015
Ref Closed Description
2434 21 January 2015 Reverse Osmosis Systems
2435 Closed
2436 21 January 2015 Staff Absences
2437 21 January 2015 I G Information
2438 4 February 2015 External Hosting Contract
2438 4 February 2015 External Hospting Contract Information
2439 28 January 2015 Cancelled Operations
2439 28 January 2015 Cancelled Operation Information
2440 26 January 2015 A and E Assault Data
2440 26 January 2015 A and E Assault Data Information
2441 14 Janaury 2015 Winter Pressures Funding
2442 26 January 2015 Internal and Major Incidents
2443 14 January 2015 Locum Agency Doctors
2444 14 January 2015 Translation Expenses
2445 21 January 2015 Midwifery Costs
2446 14 January 2015 Surgical Booking Platforms
2447 2 February 2015 A and E Staffing
2448 5 February 2015 DTOC
2448 5 February 2015 DTOC Information
2449 26 January 2015 Drunk A and E Attendances
2449 26 January 2015 Drunk A and E Attendances Information
2450 21 January 2015 Bowel Management Systems
2451 28 January 2015 Opthalmology
2452 19 January 2015 Private Amulance
2453 10 February 2015 Radiology Imaging Equipment
2454 10 February 2015 Senior Management Team
2454 10 February 2015 Senior Management Team Information
2455 13 February 2015 Cancelled Operations
2456 10 February 2015 Crutches
2456 10 February 2015 Crutches Information
2457 28 January 2015 Closed
2458 13 February 2015 Sharps Survey
2459 5 February 2015 Acute Beds
2459 5 February 2015 Acute Beds Information
2460 10 February 2015 Chaplaincy
2460 10 Febraury 2015 Chaplaincy Information
2461 11 February 2015 Clinical Nurse Specialists
2462 11 February 2015 Readmissions
2462 11 February 2015 Readmissions Information
2463 28 January 2015 Doctors' Sickness Levels
2464 3 February 2015 Clinical Trials
2465 5 February 2015 Dangerous Occurrences
2466 5 February 2015 Compensation
2467 19 February 2015 Mobile Phones
2468 10 February 2015 Childhood Obesity
2469 5 February 2015 Foreign Nationals
2470 26 February 2015 ICT Documents
2470 26 February 2015 ICT Documents Information 1
2470 26 Febraury 2015 ICT Documents Information 2
2471 11 February 2015 Soft Tissue Allografts
2472 9 March 2015 Thumb Arthoplasty
2473 5 February 2015 Waste Food
2474 16 February 2015 WWL Hotel Use
2475 10 February 2015 Translation Services
2476 16 February 2015 MacMillan Nurses
2477 5 February 2015 A and E Dept
2478 10 February 2015 Operational Problems